品牌 | 其他品牌 | 产地类别 | 国产 |
---|---|---|---|
应用领域 | 综合 |
发生器(50ps)/皮秒脉冲放大器
公司推出一系列脉宽为50~200ps电脉冲信号发生器,其中LPP-100和LPP-200是一系列能够产生超短电脉冲信号的脉冲发生器或放大器,其能够对满足要求的输入信号进行变换,进而可输出皮秒级上升、下降沿的皮秒脉宽电信号,可应用在增益开关半导体激光器、脉冲雕刻、数字梳产生、光闸等系统中,其中LPP-100输出脉宽固定,LPP-200输出脉宽可调。
LRA-100是一款信号放大器,其能够对输入皮秒脉冲进行功率放大,可搭配我们的皮秒电信号发生器使用
LPP-100皮秒脉冲发生器主要特征: | LPP-200皮秒脉冲发生器主要特征: |
较短上升/下降时间:15ps | 1) 可调脉宽:50~1000ps |
固定值脉宽:30~200ps | 2) 超短上升/下降时间:15~40ps |
重复频率:1Hz~5GHz | 3) 重复频率:0.05~150MHz |
稳定脉冲低抖动 |
发生器(50ps)/皮秒脉冲放大器主要应用:
电脉冲产生
光脉冲拾取、刻划
激光增益开关
LPP-100皮秒脉冲发生器(固定脉宽)参数
Category | Parameters | Specification | ||
Type | PW=30ps | PW>50ps | Unit | |
Input Parameters | Clock Shape | Sine or Square | ||
Input Clock Level | 300 ~ 500 | mVpp | ||
Frequency Repetition Rate | Single Shot ~ 5 | GHz | ||
Output Parameters | Electrical Coupling | AC | ||
Pulse Width (FWHM) (Standard) | 30 | 50, 75, 100 | ps | |
Other Pulse Width (FWHM) | 51~200 | ps | ||
Rise/Fall Time (20~80%) (Typ.) | 15 | 17 | ps | |
Additive Timing Jitter | < 500 | fs | ||
Output Amplitude (Single Ended) | >250 | > 500 | mVpp | |
Output Amplitude (Differential) | > 500 | > 1000 | mVpp | |
Electrical Connector | SMA | |||
Input/Output Impedance | 50 | Ohm | ||
Power Supply | DC 3.3V, 2A | |||
Physical | Dimension (HxD) | 70 x 35 x 75 | mm | |
Recommended Operating Conditions | Operating Temperature | +20 ~ +40 | oC | |
Storage Temperature | 0 to +60 | oC |
LPP-200皮秒脉冲发生器(脉宽可调)参数
Category | Parameters | Specification | |||
Min | Typ | Max | Unit | ||
Input Parameters | Clock Shape | Sine or Square | |||
Input Clock Level | 300 | 550 | mVpp | ||
Frequency Repetition Rate | 0.05 | 150 | MHz | ||
Output Parameters | Electrical Coupling | AC | |||
Pulse Width Tuning Range(FWHM) | 50 | 1000 | ps | ||
Rise/Fall Time (20~80%) (Typ.) | 15 | 40 | ps | ||
Additive Timing Jitter | <500 | fs | |||
Output Amplitude (Single Ended) | 300 | 500 | mVpp | ||
Input/Output Impedance | 50 | Ohm | |||
Input/Output Connector | Advanced SMA | ||||
Power Supply | AC 100~240(50/60Hz) | Vac | |||
Recommended Operating Conditions | Operating Temperature | +0~ +45 | oC | ||
Storage Temperature | 0 to +60 | oC | |||
Physical | Dimension (HxD) | 140 x 65 x 240 | mm | ||
Weight | 3 | Kg |
LRA-100皮秒脉冲放大器参数
Category | Parameter | Specification | |||
Min | Typ | Max | Unit | ||
Input Parameters | Pulse Shape | Sine or Square | nm | ||
Input Pulse Width | 30 | 1500 | ps | ||
Input Level | 0.4 | 1 | Vpp | ||
Input Impedence | 50 | Ohm | |||
Repetition Frequency | 0.01 | 12000 | MHz | ||
Output Parameters | Output Coupling | AC | |||
Output Output Amplitude | 3 | 5.5 | 6.5 | Vpp | |
Rise/Fall Time (20~80%) @Max.Amplitude | 15 | 20 | ps | ||
Additive Jitter | 550 | fs | |||
Output Impedance | 50 | Ohm | |||
Intrface | Input/Output Connector | K-connector | |||
Recommended Operating Conditions | Power Supply | AC 100~240(50/60Hz) | |||
Operating Temperature | +0~ +45 | oC | |||
Storage Temperature | 0 to +60 | oC | |||
Physical | Dimension (HxD) | 100 x 50 x 150 | mm | ||
Weight | 2 | Kg |
关于昊量光电:
上海昊量光电设备有限公司是光电产品专业代理商,产品包括各类激光器、光电调制器、光学测量设备、光学元件等,涉及应用涵盖了材料加工、光通讯、生物医疗、科学研究、国防、量子光学、生物显微、物联传感、激光制造等;可为客户提供完整的设备安装,培训,硬件开发,软件开发,系统集成等服务。